Ten apples up on top! / by Dr. Seuss writing as Theo. LeSieg ; illustrated by Roy McKie.
A lion, a dog, and a tiger balance apples on their heads.
Record details
- ISBN: 9780394800196
- ISBN: 0394800192
- ISBN: 0394900197
- ISBN: 9780394900193
- ISBN: 9780606367028
- ISBN: 0606367020
- ISBN: 9781448769346
- ISBN: 1448769345
- Physical Description: 1 volume (unnumbered pages) : color illustrations ; 24 cm.
- Publisher: New York : Beginner Books, a division of Random House, Inc, [1989]
- Copyright: ©1961
Content descriptions
General Note: | "75 word vocabulary"--Cover. Published simultaneously in Toronto, Canada by Random House of Canada Ltd. Publisher, dates, and paging may vary. |
Target Audience Note: | 200L Lexile. 200L Lexile |
Study Program Information Note: | Accelerated Reader AR LG 1.2 0.5 157810. |
Search for related items by subject
Subject: | Animals > Juvenile fiction. Counting > Juvenile literature. |
Genre: | Stories in rhyme. Picture books. Readers (Publications) Fiction. |
Search for related items by series
Available copies
- 94 of 141 copies available at NC Cardinal.
- 6 of 9 copies available at Harnett County Library. (Show)
Holds
- 1 current hold with 141 total copies.
Show Only Available Copies
Location | Call Number / Copy Notes | Barcode | Shelving Location | Status | Due Date |
---|---|---|---|---|---|
Anderson Creek School Media Center | E LeS (Text) | 30440881 | Easy Fiction | Available | - |
Anderson Creek School Media Center | E Les (Text) | 30494305 | Easy Fiction | Reshelving | - |
Anderson Creek School Media Center | E Les (Text) | 30494306 | Easy Fiction | Available | - |
Coats Public Library | E Seu (Text) | 33633002075629 | Easy Fiction | Available | - |
Dunn Public Library | E Seu (Text) | 33436001563359 | Easy Fiction | Checked out | 05/15/2025 |
Erwin Public Library | E LeS / Level Reader (Text) | 33631001526469 | Easy Fiction | Available | - |
Harnett County Main Library | E LeS (Text) | 33630004288838 | Easy Fiction | Available | - |
Harnett County Main Library | E LeS (Text) | 33630004407586 | Easy Fiction | Checked out | 05/12/2025 |
Harnett County Main Library | E Seu / Easy Series (Text) | 33630004222258 | Easy Fiction | In transit | - |
Albert Carlton - Cashiers Community Library | BR LESIEG (Text) | 39493104135506 | Juvenile Fiction | Available | - |
Andrews Public Library | E R LES (Text) | 80605000907211 | Easy Reader | Available | - |
Andrews Public Library | E R LES (Text) | 80605000907583 | Easy Reader | Checked out | 04/29/2025 |
Ashe County Public Library | ER SEU (Text) | 50503300351055 | Easy Fiction | Available | - |
Avery County Morrison Public Library | E LES (Text) | 31111003024260 | Easy Fiction | Available | - |
Bath Community Library | J EASY (Text) | 38344101024907 | Juvenile Fiction | Available | - |
Beaufort Main | E LESIE (Text) | 34208203583041 | Easy Fiction | Checked out | 05/03/2025 |
Black Mountain Library | E-R LES (Text) | 0020510946864 | Easy Reader | Available | - |
Boonville Community Public Library | EZ LESIEG EZ Reader (Text) | 30005100170227 | Easy Reader | Checked out | 05/16/2025 |
Bordeaux Library | E READER SEUSS (Text) | 31781064086554 | Easy Fiction | Available | - |
Bordeaux Library | E READER SEUSS (Text) | 31781064152901 | Easy Fiction | Available | - |
Braswell Memorial Main Library | ER LESIEG (Text) | 540191010017549 | Easy Reader | Checked out | 04/30/2025 |
Bryan Memorial Library | E LeS (Text) | 810191000748052 | Easy Fiction | Checked out | 05/19/2025 |
Bunn Branch | E/Seuss (Text) | 72350000073132 | Easy Reader | Available | - |
C.B. Hildebrand Public Library | EASY READER LES (Text) | 33557004385647 | Easy Reader | Available | - |
Canton Library | Level I (Text) | 33115007678990 | Easy Reader | Available | - |
Cleveland County Main Library | E LeSieg (Text) | 22281500032400 | Easy Reader | Checked out | 04/29/2025 |
Cliffdale Library | E READER SEUSS (Text) | 31781067596823 | Easy Fiction | Available | - |
Cliffdale Library | E READER SEUSS (Text) | 31781069828778 | Easy Fiction | Checked out | 05/08/2025 |
Cumberland Headquarters | E READER SEUSS (Text) | 31781067596831 | Easy Fiction | Checked out | 05/02/2025 |
Denton Public Library | E L (Text) | 25908002626575 | Easy Fiction | Checked out | 05/24/2025 |
Dobson Community Library | EZ LESIEG (Text) | 30666100313875 | Easy Fiction | Available | - |
Down East | E LES (Text) | 34208202839725 | Easy Fiction | Available | - |
East Asheville Library | E-R SEU (Text) | 0020513689925 | Easy Reader | Checked out | 05/06/2025 |
East Regional Library | E READER SEUSS (Text) | 31781064152992 | Easy Fiction | Available | - |
East Regional Library | E READER SEUSS (Text) | 31781064153008 | Easy Fiction | Checked out | 05/16/2025 |
East Regional Library | E READER SEUSS (Text) | 31781067596856 | Easy Fiction | Available | - |
Eden Library | E (Text) | 31554009747246 | Easy Fiction | Available | - |
Eden Library | E (Text) | 31554009747253 | Easy Fiction | Available | - |
Enka-Candler Library | E-R LES (Text) | 0020511614545 | Easy Reader | Checked out | 05/06/2025 |
Etowah Branch | SEU (Text) | 33258009952842 | Easy Reader | Checked out | 05/05/2025 |
Farmville Public Library | ER BINS-DR. SEUSS (Text) | 23900000018611 | Easy Reader | Checked out | 05/16/2025 |
Fletcher Branch | SEU (Text) | 33258009952833 | Easy Reader | Checked out | 05/15/2025 |
Forsyth Central | E Seuss, Dr. (Text) | 0112521841138 | Easy Reader | Available | - |
Franklinton Branch | E/Seuss (Text) | 72350000082850 | Easy Reader | Checked out | 07/23/2020 |
Gilbert Patterson Memorial Library | E SEUSS (Text) | 34510610994756 | Easy Reader | Checked out | 04/15/2025 |
Graham County Library | E R LES (Text) | 80605001441012 | Easy Reader | Available | - |
Green River Branch | SEU (Text) | 33258009952107 | Easy Reader | Available | - |
Gunn Memorial Public Library | READER E SEU (Text) | 34621704727984 | Easy New Fiction | Available | - |
Gunn Memorial Public Library | READER E SEU (Text) | 34621991189609 | Easy Reader | Available | - |
Hampton B. Allen Library | ER Seuss (Text) | 18198000021099 | Stacks | Available | - |
Summary:
A lion, a dog, and a tiger balance apples on their heads.