First the egg / Laura Vaccaro Seeger.
Using simple text and illustrations, shows how animals and objects change, including tadpoles to frogs and seeds to flowers, in a book with cutouts so that certain colors from the previous picture help create the next picture.
Record details
- ISBN: 1596432721
- ISBN: 9781596432727
- Physical Description: 1 volume (unnumbered pages) : color illustrations ; 23 cm
- Edition: First edition
- Publisher: New Milford, Conn. : Roaring Brook Press, 2007.
Content descriptions
General Note: | "A Neal Porter book." |
Target Audience Note: | NP Lexile |
Search for related items by subject
Subject: | Developmental biology > Juvenile literature. Growth > Juvenile literature. Toy and movable books > Specimens. |
Genre: | Toy and movable books. |
Available copies
- 93 of 104 copies available at NC Cardinal.
- 3 of 5 copies available at Harnett County Library. (Show)
Holds
- 0 current holds with 104 total copies.
Other Formats and Editions
Show Only Available Copies
Location | Call Number / Copy Notes | Barcode | Shelving Location | Status | Due Date |
---|---|---|---|---|---|
Anderson Creek School Media Center | J 571.8 See (Text) | 30437338 | Juvenile Nonfiction | Available | - |
Angier Public Library | E See (Text) | 33632002678077 | Easy Fiction | Available | - |
Benhaven Public Library | E See (Text) | 33630005345009 | Easy Fiction | Available | - |
Erwin Public Library | E See (Text) | 33630003905440 | Easy Fiction | Checked out | 05/19/2025 |
Harnett County Main Library | E See (Text) | 33630003905382 | Easy Fiction | Checked out | 05/16/2025 |
Albert Carlton - Cashiers Community Library | E SEEGER (Text) | 39493108439102 | Easy Reader | Available | - |
Ashe County Public Library | E SEE (Text) | 50503011024645 | Easy Fiction | Available | - |
Avery County Morrison Public Library | E SEE (Text) | 31111002357455 | Easy Fiction | Available | - |
Badin Branch Library | E See (Text) | 31012000035285 | Easy Fiction | Available | - |
Beaufort Main | E SEEGE (Text) | 34208203848493 | Easy Fiction | Storage | - |
Beaufort Main | E SEEGE (Text) | 34208900085464 | Easy Fiction | Available | - |
Belhaven Public Library | J FIC (Text) | 38344101245205 | Juvenile Fiction | Available | - |
Black Mountain Library | E SEE (Text) | 0020509784029 | Easy Fiction | Available | - |
Bogue Banks | E 571.8 S (Text) | 34208201965174 | Easy Nonfiction | Available | - |
Bogue Banks | E SEEGE (Text) | 34208900085498 | Easy Fiction | Available | - |
Braswell Memorial Main Library | E SEEGER (Text) | 540191002348667 | Easy Fiction | Available | - |
Canton Library | E Seeger (Text) | 33115005375743 | Easy Fiction | Available | - |
Clemmons Branch | J571.8 S (Text) | 0112515964867 | Juvenile Nonfiction | Available | - |
Cliffdale Library | E SEEGER (Text) | 31781042032100 | Easy Fiction | Available | - |
Cumberland Headquarters | E SEEGER (Text) | 31781042032407 | Easy Fiction | Available | - |
Cumberland Headquarters | E SEEGER (Text) | 31781042082402 | Easy Fiction | Available | - |
Currie Memorial Library | E SEEGER (Text) | 38198000085660 | Easy Fiction | Available | - |
Danbury Public Library | EZ SEEGER (Text) | 80001000752908 | Easy Fiction | Available | - |
Danbury Public Library | EZ SEEGER (Text) | 30672100312537 | Easy Fiction | Checked out | 05/15/2025 |
Dorothy Wightman Library | E SEE (Text) | 30372100756318 | Juvenile Reader | Available | - |
Down East | E 571.8 S (Text) | 34208202206776 | Easy Nonfiction | Checked out | 05/19/2025 |
Down East | E SEEGE (Text) | 34208900085506 | Easy Fiction | Available | - |
East Regional Library | E SEEGER (Text) | 31781042032282 | Easy Fiction | Available | - |
Eden Library | E (Text) | 31554008569658 | Easy Fiction | Available | - |
Edneyville Branch | SEE (Text) | 33258008257698 | Easy Fiction | Available | - |
Elkin Public Library | EZ SEEGER (Text) | 80001000752924 | Easy Fiction | Available | - |
Enka-Candler Library | E SEE (Text) | 0020507688594 | Easy Fiction | Available | - |
Fines Creek Library | E (Text) | 33115006718370 | Easy Fiction | Available | - |
Fletcher Branch | SEE (Text) | 33258005978361 | Easy Fiction | Available | - |
Forsyth Central | E Seeger, Laura (Text) | 0112515967415 | Easy Fiction | Checked out | 05/16/2025 |
G.V. Barbee, Sr. Library | E SEE (Text) | 31420620790561 | Easy Fiction | Available | - |
Gibsonville Public Library | E Seeger (Text) | 30449050019663 | Easy Fiction | Available | - |
Goldsboro Library | J571.82 SEE (Text) | 640191003130441 | Juvenile Fiction | Available | - |
Gunn Memorial Public Library | E SEE (Text) | 34621200148131 | Easy Caldecott | Available | - |
Gunn Memorial Public Library | E SEE (Text) | 34621704701963 | Easy Caldecott | Available | - |
Halifax Main Library | E SEEGER HAL 1 (Text) | 01011700082193 | Easy Fiction | Available | - |
Harold D. Cooley Library | E See (Text) | 20100000004942 | Easy Fiction | Checked out | 05/01/2025 |
Haywood County Main Library | E Seeger (Text) | 33115006446477 | Easy Fiction | Available | - |
Henderson Main Branch | SEE (Text) | 33258005666610 | Easy Fiction | Available | - |
Henderson Main Branch | SEE (Text) | 33258008094489 | Easy Fiction | Available | - |
Jacksonville Main Library | E SEE (Text) | 36015000166781 | Easy Fiction | Available | - |
King Public Library | EZ SEEGER (Text) | 80001000752932 | Easy Fiction | Available | - |
Leland Library | E SEE (Text) | 31423621161782 | Easy Fiction | Available | - |
Lenoir Library | E SEEGER Laura Vaccaro (Text) | 50669012991015 | Easy Fiction | Available | - |
Lewisville Branch | E SEEGER (Text) | 0112515053893 | Easy Fiction | Available | - |
Summary:
Using simple text and illustrations, shows how animals and objects change, including tadpoles to frogs and seeds to flowers, in a book with cutouts so that certain colors from the previous picture help create the next picture.